Pathfinder Engine Used
Search our extensive inventory of used gasoline and diesel engines!
| ![]() | ![]() |
Our customer service team is available to everyone; you don't need to be shopping for a Nissan Pathfinder engine to use this unique service. If you have any questions at all or are having any problems, our team is always here to help you. Hopefully, your shopping experience will be quick and painless when you need a Nissan Pathfinder used engine. With our customer-friendly site, searching for your exact part should be an easy process.
We may deal in Nissan Pathfinder engines and other Nissan Pathfinder used parts, but that doesn't mean our service isn't green. We put a strong emphasis on being an eco-friendly service, and thus take measures to recycle Nissan Pathfinder parts properly and work to reduce our carbon footprint. We have a very helpful and a very easy-to-use used parts locator. As long as you know the exactly type and year of your Nissan Pathfinder , it will be a simple process to find a top-quality Nissan Pathfinder engine.
Our Used Pathfinder Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2000 Nissan Pathfinder Engine Gas Engine (3.3L, VIN A, 4th digit, VG33E), Complete Engine Assembly Very Good, (3.3L, VIN A, 4TH DIGIT, VG33E), UTR (Indianapolis, Indiana) Complete Engine Assembly | YW4UJ15823E | $988.00 |
| 2002 Nissan Pathfinder Engine Gas Engine (3.5L, VIN D, 4th digit, VQ35DE), Automatic Transmission, Complete Engine Assembly 85K, NR 190-210 (Stockton, California) Complete Engine Assembly | CP3TJ88955E | $1,425.00 |
| 2000 Nissan Pathfinder Engine Gas Engine (3.3L, VIN A, 4th digit, VG33E), Complete Engine Assembly 204K, RG-150-150-150-140-140-155-SRJ (Dallas, Texas) Complete Engine Assembly | AWWMA52049P | $758.00 |
| 2010 Nissan Pathfinder Engine Gas Engine 5.6L (VIN B, 4th digit, VK56DE), Complete Engine Assembly 5K, (5.6L), VIN A, 4TH DIGIT (UNLEADED, RUNS (Akron, Ohio) Complete Engine Assembly | OW4U670494L | $2,215.03 |
| 1990 Nissan Pathfinder Engine Gas Engine (3.0L, VIN H, 4th digit, VG30E), Complete Engine Assembly 151K, (3.0L, VIN H, 4TH DIGIT, VG30E) RG-180 (San Francisco, California) Complete Engine Assembly | SGWMB90676Q | $701.00 |
| 1997 Nissan Pathfinder Engine Gas Engine (3.3L, VIN A, 4th digit, VG33E), Complete Engine Assembly 146K, (3.3L, VIN A, 4th digit, VG33E) (Worcester, Massachusetts) Complete Engine Assembly | CMWMF92578U | $701.00 |
| 1998 Nissan Pathfinder Engine Gas Engine (3.3L, VIN A, 4th digit, VG33E), Complete Engine Assembly 172K, 150, X-DIS (Seattle, Washington) Complete Engine Assembly | PX7XF61912U | $759.00 |
| 2005 Nissan Pathfinder Engine Gas Engine (4.0L, VIN A, 4th digit, VQ40DE), Complete Engine Assembly 90K, (4.0L, VIN A, 4th digit, VQ40DE) (Phoenix, Arizona) Complete Engine Assembly | EMWMU730979 | $2,545.03 |
| 2002 Nissan Pathfinder Engine Gas Engine (3.5L, VIN D, 4th digit, VQ35DE), Automatic Transmission, Complete Engine Assembly 124K, RG, 175-180 (San Francisco, California) Complete Engine Assembly | ZEWMP25284 | $1,209.00 |
| 2010 Nissan Pathfinder Engine Gas Engine 5.6L (VIN B, 4th digit, VK56DE), Complete Engine Assembly 6K, 5.6L, VIN A, NON FLEX, RUNS, X FLY, FCL (Akron, Ohio) Complete Engine Assembly | NI4UD90664S | $2,215.03 |
Pathfinder Engine Rebuilt
When you need a Nissan Pathfinder engine replacement, turning to a remanufactured part may be the best decision you've ever made. Remanufactured engines sometimes have a bad reputation - and truthfully, a lot of them deserve it. But the way we do business is different than anything you'll find elsewhere. Our Nissan Pathfinder engines are rebuilt by the best mechanics and engineers in the industry, and when you receive your replacement, it's guaranteed to run as well as the day it was built.
A Nissan Pathfinder remanufactured engine is as good as brand new when you shop it with us. We put the TLC into our parts that both they and you deserve to ensure that you won't have to buy a replacement for your replacement. Once you purchase your Nissan Pathfinder engine, your automobile will be running like the day you drove it off the lot. We take quality seriously, and our remanufactured engines are the best in the business.
Featured Rebuilt Nissan Pathfinder Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1989 Nissan Pathfinder Gasoline Engine (Crate), V6, 3.0 L, 2,960 CC, SOHC, 2 Wheel drive, 2 key, 25mm crank snout. Knock sensor in block valley. Fits 8/89-8/94 | NIS-VG30LB-2 | call |
| 1995 Nissan Pathfinder SE Gasoline Engine (Crate), V6, 3.0 L, 2,960 CC, SOHC, 2 Wheel drive, 2 key, 25mm crank snout. Knock sensor in block valley. Fits 8/89-8/94 | NIS-VG30LB-2 | call |
| 1988 Nissan Pathfinder Gasoline Engine (Crate), L4, 2.4 L, 2,389 CC, SOHC, 8 valve. Fits 11/82-8/89 | NIS-Z24LB | call |
| 1989 Nissan Pathfinder Gasoline Engine (Crate), L4, 2.4 L, 2,389 CC, "SOHC, 12 valve, Dist mounts in timing cover, dipstick by #4, | NIS-KA24ELB | call |
Buying Your Pathfinder Engine from a Salvage Yard
Search our extensive inventory of used gasoline and diesel engines!
| ![]() | ![]() |
We've made finding the right Nissan Pathfinder engine you need easy with our engine locator service. Simply fill out an engine request, illustrating aspects of the engine like the performance and condition of your desired Nissan Pathfinder engine, and we will get back to you quickly with the engine details plus pricing and warranty details. Instead of searching blindly, let us handle the legwork.
Every once in a while it's nice to have someone in your corner working to make your job easier. When you need a Nissan Pathfinder replacement engine, it can be a real pain to find out pertinent details, like the condition, performance and pricing features, and even if it's the right fit. We remove the guesswork with our engine locator service. Just fill out an engine request and we'll send you a comprehensive quote covering all you need to know about your Nissan Pathfinder engine.
Sample of Pathfinder Engine Requests Sent to Various Salvage Yards...
| Nissan Pathfinder Engine Request / Salvage Yard Details | Price | ||||
|---|---|---|---|---|---|
| Best Price | ||||











